ssoBFT
is a broad and flat table that compiles all the properties for all SSOs.
It is intended to people who want to make statistics or plots on SSO properties.
Download
Click the following links to get the table:
- Apache parquet (compressed 279 Mb)
- eCSV (compressed 198 Mb, uncompressed ~2.1 Gb)
Metadata description
ssoBFT
is a very large table of 591 fields for ~1,200,000 SSOs.
However, most fields are empty because there is no estimate of the properties of many SSOs,
resulting in only a ~15% filling factor. The fields of the ssoBFT
are
composed of the flattening of all the data contained in the ssoCard
of SSOs. The following tables provide an overview of the metadata of all properties.
Identity | |||
---|---|---|---|
Name | Datatype | Unit | Description |
sso_id | string | Sso unique Id | |
sso_number | int64 | Sso number | |
sso_name | string | Sso name | |
sso_type | string | Sso type | |
sso_class | string | Sso dynamical class | |
ssocard | string | Filename of the ssoCard | |
Dynamical properties | |||
Name | Datatype | Unit | Description |
orbital_elements.ref_epoch | float64 | d | Reference epoch of osculation |
orbital_elements.number_observation | int64 | Number of observations used to compute the orbit | |
orbital_elements.orbital_arc | int64 | d | Orbital arc spanned by observations used in orbit computation |
orbital_elements.ceu.value | float64 | arcsec | Absolute value of the current 1-sigma ephemeris uncertainty (CEU) |
orbital_elements.ceu.error.min | float64 | arcsec | Lower uncertainty of Absolute value of the current 1-sigma ephemeris uncertainty (CEU) |
orbital_elements.ceu.error.max | float64 | arcsec | Upper uncertainty of Absolute value of the current 1-sigma ephemeris uncertainty (CEU) |
orbital_elements.ceu_rate.value | float64 | arcsec/d | Rate of change of the absolute value of the current 1-sigma ephemeris uncertainty (CEU) |
orbital_elements.ceu_rate.error.min | float64 | arcsec/d | Lower uncertainty of Rate of change of the absolute value of the current 1-sigma ephemeris uncertainty (CEU) |
orbital_elements.ceu_rate.error.max | float64 | arcsec/d | Upper uncertainty of Rate of change of the absolute value of the current 1-sigma ephemeris uncertainty (CEU) |
orbital_elements.semi_major_axis.value | float64 | au | Semi-major axis of the orbit |
orbital_elements.semi_major_axis.error.min | float64 | au | Lower uncertainty of Semi-major axis of the orbit |
orbital_elements.semi_major_axis.error.max | float64 | au | Upper uncertainty of Semi-major axis of the orbit |
orbital_elements.eccentricity.value | float64 | Eccentricity of the orbit | |
orbital_elements.eccentricity.error.min | float64 | Lower uncertainty of Eccentricity of the orbit | |
orbital_elements.eccentricity.error.max | float64 | Upper uncertainty of Eccentricity of the orbit | |
orbital_elements.inclination.value | float64 | deg | Inclination of the orbit |
orbital_elements.inclination.error.min | float64 | deg | Lower uncertainty of Inclination of the orbit |
orbital_elements.inclination.error.max | float64 | deg | Upper uncertainty of Inclination of the orbit |
orbital_elements.node_longitude.value | float64 | deg | Longitude of the ascending node of the orbit |
orbital_elements.node_longitude.error.min | float64 | deg | Lower uncertainty of Longitude of the ascending node of the orbit |
orbital_elements.node_longitude.error.max | float64 | deg | Upper uncertainty of Longitude of the ascending node of the orbit |
orbital_elements.perihelion_argument.value | float64 | deg | Argument of perihelion of the orbit |
orbital_elements.perihelion_argument.error.min | float64 | deg | Lower uncertainty of Argument of perihelion of the orbit |
orbital_elements.perihelion_argument.error.max | float64 | deg | Upper uncertainty of Argument of perihelion of the orbit |
orbital_elements.mean_anomaly.value | float64 | deg | Angle between lines drawn from the Sun to the perihelion and to a point moving on the orbit at a uniform rate corresponding to the period of revolution of the SSO |
orbital_elements.mean_anomaly.error.min | float64 | deg | Lower uncertainty of Angle between lines drawn from the Sun to the perihelion and to a point moving on the orbit at a uniform rate corresponding to the period of revolution of the SSO |
orbital_elements.mean_anomaly.error.max | float64 | deg | Upper uncertainty of Angle between lines drawn from the Sun to the perihelion and to a point moving on the orbit at a uniform rate corresponding to the period of revolution of the SSO |
orbital_elements.mean_motion.value | float64 | deg/d | Mean angular velocity required for the body to complete one orbit |
orbital_elements.mean_motion.error.min | float64 | deg/d | Lower uncertainty of Mean angular velocity required for the body to complete one orbit |
orbital_elements.mean_motion.error.max | float64 | deg/d | Upper uncertainty of Mean angular velocity required for the body to complete one orbit |
orbital_elements.orbital_period.value | float64 | d | Amount of time the SSO takes to complete one orbit |
orbital_elements.orbital_period.error.min | float64 | d | Lower uncertainty of Amount of time the SSO takes to complete one orbit |
orbital_elements.orbital_period.error.max | float64 | d | Upper uncertainty of Amount of time the SSO takes to complete one orbit |
orbital_elements.author | string | Name of the orbit computer | |
proper_elements.proper_semi_major_axis.value | float64 | au | Proper semi-major axis of the orbit |
proper_elements.proper_semi_major_axis.error.min | float64 | au | Lower uncertainty of Proper semi-major axis of the orbit |
proper_elements.proper_semi_major_axis.error.max | float64 | au | Upper uncertainty of Proper semi-major axis of the orbit |
proper_elements.proper_eccentricity.value | float64 | Proper eccentricity of the orbit | |
proper_elements.proper_eccentricity.error.min | float64 | Lower uncertainty of Proper eccentricity of the orbit | |
proper_elements.proper_eccentricity.error.max | float64 | Upper uncertainty of Proper eccentricity of the orbit | |
proper_elements.proper_inclination.value | float64 | deg | Proper inclination of the orbit |
proper_elements.proper_inclination.error.min | float64 | deg | Lower uncertainty of Proper inclination of the orbit |
proper_elements.proper_inclination.error.max | float64 | deg | Upper uncertainty of Proper inclination of the orbit |
proper_elements.proper_sine_inclination.value | float64 | Sine of proper inclination of the orbit | |
proper_elements.proper_sine_inclination.error.min | float64 | Lower uncertainty of Sine of proper inclination of the orbit | |
proper_elements.proper_sine_inclination.error.max | float64 | Upper uncertainty of Sine of proper inclination of the orbit | |
proper_elements.proper_frequency_mean_motion.value | float64 | deg/yr | Proper frequency of mean motion of the orbit |
proper_elements.proper_frequency_mean_motion.error.min | float64 | deg/yr | Lower uncertainty of Proper frequency of mean motion of the orbit |
proper_elements.proper_frequency_mean_motion.error.max | float64 | deg/yr | Upper uncertainty of Proper frequency of mean motion of the orbit |
proper_elements.proper_frequency_perihelion_longitude.value | float64 | arcsec/yr | Proper frequency of perihelion longitude of the orbit |
proper_elements.proper_frequency_perihelion_longitude.error.min | float64 | arcsec/yr | Lower uncertainty of Proper frequency of perihelion longitude of the orbit |
proper_elements.proper_frequency_perihelion_longitude.error.max | float64 | arcsec/yr | Upper uncertainty of Proper frequency of perihelion longitude of the orbit |
proper_elements.proper_frequency_nodal_longitude.value | float64 | arcsec/yr | Proper frequency of the longitude of the ascending node of the orbit |
proper_elements.proper_frequency_nodal_longitude.error.min | float64 | arcsec/yr | Lower uncertainty of Proper frequency of the longitude of the ascending node of the orbit |
proper_elements.proper_frequency_nodal_longitude.error.max | float64 | arcsec/yr | Upper uncertainty of Proper frequency of the longitude of the ascending node of the orbit |
proper_elements.lyapunov_time | float64 | kyr | Lyapunov time |
proper_elements.integration_time | float64 | Myr | Time span of the integration to compute the proper elements |
family.family_number | int64 | IAU number of the family largest member | |
family.family_name | string | Name of the family largest member | |
family.family_status | string | Status within the family (member of the core, halo, or diffuse halo) | |
pair.sibling_number | int64 | IAU number of the sibling SSO | |
pair.sibling_name | string | Name of the sibling SSO | |
pair.distance | float64 | m/s | Distance between the orbits (SSO and sibling) |
pair.age.value | float64 | kyr | Estimated age of the pair |
pair.age.error.min | float64 | kyr | Lower uncertainty of Estimated age of the pair |
pair.age.error.max | float64 | kyr | Upper uncertainty of Estimated age of the pair |
tisserand_parameter.Jupiter.value | float64 | Tisserand parameter with respect to Jupiter | |
tisserand_parameter.Jupiter.error.min | float64 | Lower uncertainty of Tisserand parameter with respect to Jupiter | |
tisserand_parameter.Jupiter.error.max | float64 | Upper uncertainty of Tisserand parameter with respect to Jupiter | |
tisserand_parameter.Saturn.value | float64 | Tisserand parameter with respect to Saturn | |
tisserand_parameter.Saturn.error.min | float64 | Lower uncertainty of Tisserand parameter with respect to Saturn | |
tisserand_parameter.Saturn.error.max | float64 | Upper uncertainty of Tisserand parameter with respect to Saturn | |
tisserand_parameter.Uranus.value | float64 | Tisserand parameter with respect to Uranus | |
tisserand_parameter.Uranus.error.min | float64 | Lower uncertainty of Tisserand parameter with respect to Uranus | |
tisserand_parameter.Uranus.error.max | float64 | Upper uncertainty of Tisserand parameter with respect to Uranus | |
tisserand_parameter.Neptune.value | float64 | Tisserand parameter with respect to Neptune | |
tisserand_parameter.Neptune.error.min | float64 | Lower uncertainty of Tisserand parameter with respect to Neptune | |
tisserand_parameter.Neptune.error.max | float64 | Upper uncertainty of Tisserand parameter with respect to Neptune | |
yarkovsky.dadt.value | float64 | 10^-4 au/Myr | Semi-major axis drift induced by the Yarkovsky effect |
yarkovsky.dadt.error.min | float64 | 10^-4 au/Myr | Lower uncertainty of Semi-major axis drift induced by the Yarkovsky effect |
yarkovsky.dadt.error.max | float64 | 10^-4 au/Myr | Upper uncertainty of Semi-major axis drift induced by the Yarkovsky effect |
yarkovsky.A2.value | float64 | 10^-15 au/d^2 | Radial acceleration induced by the Yarkovsky effect |
yarkovsky.A2.error.min | float64 | 10^-15 au/d^2 | Lower uncertainty of Radial acceleration induced by the Yarkovsky effect |
yarkovsky.A2.error.max | float64 | 10^-15 au/d^2 | Upper uncertainty of Radial acceleration induced by the Yarkovsky effect |
yarkovsky.snr | float64 | Signal-to-noise ratio of Yarkovsky detection | |
yarkovsky.S | float64 | Yarkovsky sensitivity parameter | |
Physical properties | |||
Name | Datatype | Unit | Description |
albedo.value | float64 | Geometrical albedo in V band | |
albedo.error.min | float64 | Lower uncertainty of Geometrical albedo in V band | |
albedo.error.max | float64 | Upper uncertainty of Geometrical albedo in V band | |
absolute_magnitude.value | float64 | mag | Absolute magnitude of the SSO |
absolute_magnitude.error.min | float64 | mag | Lower uncertainty of Absolute magnitude of the SSO |
absolute_magnitude.error.max | float64 | mag | Upper uncertainty of Absolute magnitude of the SSO |
density.value | float64 | kg/m^3 | Volumetric mass density |
density.error.min | float64 | kg/m^3 | Lower uncertainty of Volumetric mass density |
density.error.max | float64 | kg/m^3 | Upper uncertainty of Volumetric mass density |
diameter.value | float64 | km | Volume-equivalent diameter |
diameter.error.min | float64 | km | Lower uncertainty of Volume-equivalent diameter |
diameter.error.max | float64 | km | Upper uncertainty of Volume-equivalent diameter |
mass.value | float64 | kg | Mass |
mass.error.min | float64 | kg | Lower uncertainty of Mass |
mass.error.max | float64 | kg | Upper uncertainty of Mass |
taxonomy.class | string | Taxonomic class | |
taxonomy.complex | string | Taxonomic complex | |
taxonomy.waverange | string | Wavelength range used for the taxonomic classification | |
taxonomy.scheme | string | Taxonomic classification scheme | |
taxonomy.technique | string | Method used to determine the taxonomy | |
thermal_inertia.value | float64 | J.s^(-1/2).K^-1.m^-2 | Equivalent thermal inertia at 1 au |
thermal_inertia.error.min | float64 | J.s^(-1/2).K^-1.m^-2 | Lower uncertainty of Equivalent thermal inertia at 1 au |
thermal_inertia.error.max | float64 | J.s^(-1/2).K^-1.m^-2 | Upper uncertainty of Equivalent thermal inertia at 1 au |
colors.<c>.color.value | float64 | Value of the color | |
colors.<c>.color.error.min | float64 | Lower uncertainty of Value of the color | |
colors.<c>.color.error.max | float64 | Upper uncertainty of Value of the color | |
colors.<c>.facility | string | Observing facility that provided the observations | |
colors.<c>.observer | string | IAU code of the observer | |
colors.<c>.epoch | float64 | d | Julian date of the observation |
colors.<c>.delta_time | float64 | sec | Time difference between the acquisition time of the two filters |
colors.<c>.id_filter_1 | string | Unique identifier of the first filter, see SVO filter service | |
colors.<c>.id_filter_2 | string | Unique identifier of the second filter, see SVO filter service | |
colors.<c>.phot_sys | string | Reference photometric system (Vega, AB, or ST) | |
colors.<c>.technique | string | Method used to determine the color | |
phase_functions.<f>.H.value | float64 | mag | Absolute magnitude |
phase_functions.<f>.H.error.min | float64 | mag | Lower uncertainty of Absolute magnitude |
phase_functions.<f>.H.error.max | float64 | mag | Upper uncertainty of Absolute magnitude |
phase_functions.<f>.G1.value | float64 | G1 phase parameter | |
phase_functions.<f>.G1.error.min | float64 | Lower uncertainty of G1 phase parameter | |
phase_functions.<f>.G1.error.max | float64 | Upper uncertainty of G1 phase parameter | |
phase_functions.<f>.G2.value | float64 | G2 phase parameter | |
phase_functions.<f>.G2.error.min | float64 | Lower uncertainty of G2 phase parameter | |
phase_functions.<f>.G2.error.max | float64 | Upper uncertainty of G2 phase parameter | |
phase_functions.<f>.N | int64 | Number of observations used to fit the phase function | |
phase_functions.<f>.phase.min | float64 | deg | Minimum phase angle of the observations used to compute the phase function |
phase_functions.<f>.phase.max | float64 | deg | Maximum phase angle of the observations used to compute the phase function |
phase_functions.<f>.rms | float64 | mag | Root mean square (RMS) of the residuals of the fit |
phase_functions.<f>.facility | string | Observing facility that provided the observations | |
phase_functions.<f>.name_filter | string | Name of the filter in which the phase function is computed | |
spins.<i>.period.value | float64 | h | Synodic or sidereal period of rotation |
spins.<i>.period.error.min | float64 | h | Lower uncertainty of Synodic or sidereal period of rotation |
spins.<i>.period.error.max | float64 | h | Upper uncertainty of Synodic or sidereal period of rotation |
spins.<i>.t0 | float64 | d | Reference epoch for the spin coordinates |
spins.<i>.W0 | float64 | deg | Rotational phase at reference epoch |
spins.<i>.Wp | float64 | deg/d | Rotational velocity |
spins.<i>.obliquity | float64 | deg | Obliquity of the spin axis |
spins.<i>.RA0.value | float64 | deg | Right ascension of the spin axis (EQJ2000) |
spins.<i>.RA0.error.min | float64 | deg | Lower uncertainty of Right ascension of the spin axis (EQJ2000) |
spins.<i>.RA0.error.max | float64 | deg | Upper uncertainty of Right ascension of the spin axis (EQJ2000) |
spins.<i>.DEC0.value | float64 | deg | Declination of the spin axis (EQJ2000) |
spins.<i>.DEC0.error.min | float64 | deg | Lower uncertainty of Declination of the spin axis (EQJ2000) |
spins.<i>.DEC0.error.max | float64 | deg | Upper uncertainty of Declination of the spin axis (EQJ2000) |
spins.<i>.long.value | float64 | deg | Longitude of the spin axis (ECJ2000) |
spins.<i>.long.error.min | float64 | deg | Lower uncertainty of Longitude of the spin axis (ECJ2000) |
spins.<i>.long.error.max | float64 | deg | Upper uncertainty of Longitude of the spin axis (ECJ2000) |
spins.<i>.lat.value | float64 | deg | Latitude of the spin axis (ECJ2000) |
spins.<i>.lat.error.min | float64 | deg | Lower uncertainty of Latitude of the spin axis (ECJ2000) |
spins.<i>.lat.error.max | float64 | deg | Upper uncertainty of Latitude of the spin axis (ECJ2000) |
spins.<i>.technique | string | Method used to determine the spin |
Nota bene: For the physical properties colors, phase functions and spins, the set of columns is repeated as much as data exist:
- Colors: the color name <c> has the values:
- u-g, u-r, u-i, u-z, u-v, v-g, v-r, v-i, v-z, g-r, g-i, g-z, r-i, r-z, i-z, c-o
- V-I, V-R, V-Z, Y-H, Y-J, Y-K, J-H, J-K, B-V, B-R, H-K, R-I, Z-J, U-B
- Phase functions: the filter id <f> has the values:
- Generic/Johnson.V, Generic/Johnson.R
- Misc/Atlas.orange, Misc/Atlas.cyan
- GAIA/GAIA3.G
- Spins: the spin id <i> varies from 1 to 4
Usage and citation
ssoBFT
table is the result of a long and meticulous work of reading scientific articles
(more than 3000) to extract the properties of the SSOs that compose the table. For any use of
the table, we ask the citation of the article: Berthier et al., 2022.
The content of the ssoBFT
would not exist without the scientific work of all the authors
who have determined and published the properties of the SSOs. Whenever possible, please publish the bibliographic
references of the articles from which the SSO properties you are using are derived.
For that, you have to extract the bibref of the properties in the ssoCard
of SSOs. The whole set of bibliographic references of the articles from which the data are derived
is also available in
bibTeX,
JSON, or
PDF format.