ssoBFT is a broad and flat table that compiles all the property values of all the SSOs.
It is intended to people who want to make statistics or plots on SSO properties.
Download
Click the following links to get the table:
- For asteroids and dwarf planets:
- Apache parquet (808 Mb)
- eCSV (compressed 789 Mb, uncompressed 3.7 Gb)
- For comets:
- Apache parquet (1.6 Mb)
- eCSV (compressed 877 Kb, uncompressed 4.8 Mb)
- For natural satellites:
- Apache parquet (70 Kb)
- eCSV (compressed 12 Kb, uncompressed 59 Kb)
Metadata description
ssoBFT is a very large table containing all the property values of all the SSOs.
However, some fields are empty because there are no estimates of certain properties for certain SSOs,
giving a fill factor of ~48% for asteroids, ~26% for comets, and ~38% for satellites. The fields of
the ssoBFT are composed of the flattening of the data contained in the
ssoCard. The following tables provide an overview of the metadata
of all properties. Columns A, C, and S indicate whether the property is present for asteroids, comets,
and satellites, respectively.
| Identity | ||||||
|---|---|---|---|---|---|---|
| Name | Datatype | Unit | Description | A | C | S |
| id | string | Sso unique Id | x | x | x | |
| number | int64 | Sso number | x | |||
| name | string | Sso name | x | x | x | |
| aliases | int64 | Number of aliases for the SSO | x | x | x | |
| class | string | Sso dynamical class | x | x | ||
| parent | string | Name of the central body of the dynamical system | x | |||
| children | int64 | Number of satellites orbiting the main component | x | |||
| siblings | int64 | Number of siblings of the SSO | x | |||
| links.self | string | URL to retrieve the ssoCard of the SSO | x | x | x | |
| Dynamical properties | ||||||
| Name | Datatype | Unit | Description | A | C | S |
| orbital_elements.ref_epoch | float64 | d | Reference epoch of osculation | x | x | x |
| orbital_elements.number_observations | int64 | Number of observations used to compute the orbit | x | x | x | |
| orbital_elements.orbital_arc | int64 | d | Orbital arc spanned by observations used in orbit computation | x | x | |
| orbital_elements.ceu.value | float64 | arcsec | Absolute value of the current 1-sigma ephemeris uncertainty (CEU) | x | x | |
| orbital_elements.ceu_rate.value | float64 | arcsec/d | Rate of change of the absolute value of the current 1-sigma ephemeris uncertainty (CEU) | x | ||
| orbital_elements.perihelion_distance.value | float64 | au | Perihelion distance | x | ||
| orbital_elements.perihelion_distance.error.min | float64 | au | Lower uncertainty of perihelion distance | x | ||
| orbital_elements.perihelion_distance.error.max | float64 | au | Upper uncertainty of perihelion distance | x | ||
| orbital_elements.semi_major_axis.value | float64 | au | Semi-major axis of the orbit | x | x | x |
| orbital_elements.semi_major_axis.error.min | float64 | au | Lower uncertainty of semi-major axis of the orbit | x | x | x |
| orbital_elements.semi_major_axis.error.max | float64 | au | Upper uncertainty of semi-major axis of the orbit | x | x | x |
| orbital_elements.semi_major_axis.ratio.value | float64 | Semi-major axis of the orbit relatively to primary diameter | x | |||
| orbital_elements.semi_major_axis.ratio.error.min | float64 | Lower uncertainty of the relative semi-major axis of the orbit | x | |||
| orbital_elements.semi_major_axis.ratio.error.max | float64 | Upper uncertainty of the relative semi-major axis of the orbit | x | |||
| orbital_elements.eccentricity.value | float64 | Eccentricity of the orbit | x | x | x | |
| orbital_elements.eccentricity.error.min | float64 | Lower uncertainty of Eccentricity of the orbit | x | x | x | |
| orbital_elements.eccentricity.error.max | float64 | Upper uncertainty of Eccentricity of the orbit | x | x | x | |
| orbital_elements.inclination.value | float64 | deg | Inclination of the orbit | x | x | x |
| orbital_elements.inclination.error.min | float64 | deg | Lower uncertainty of Inclination of the orbit | x | x | x |
| orbital_elements.inclination.error.max | float64 | deg | Upper uncertainty of Inclination of the orbit | x | x | x |
| orbital_elements.inclination.ref_plane | string | Reference plane of the inclination of the orbit | x | x | x | |
| orbital_elements.node_longitude.value | float64 | deg | Longitude of the ascending node of the orbit | x | x | x |
| orbital_elements.node_longitude.error.min | float64 | deg | Lower uncertainty of Longitude of the ascending node of the orbit | x | x | x |
| orbital_elements.node_longitude.error.max | float64 | deg | Upper uncertainty of Longitude of the ascending node of the orbit | x | x | x |
| orbital_elements.periapsis_argument.value | float64 | deg | Argument of periapsis of the orbit | x | x | x |
| orbital_elements.periapsis_argument.error.min | float64 | deg | Lower uncertainty of Argument of periapsis of the orbit | x | x | x |
| orbital_elements.periapsis_argument.error.max | float64 | deg | Upper uncertainty of Argument of periapsis of the orbit | x | x | x |
| orbital_elements.pericenter_date.value | float64 | d | Date of passage to the pericenter | x | x | x |
| orbital_elements.pericenter_date.error.min | float64 | d | Lower uncertainty of the Date of passage to the pericenter | x | x | x |
| orbital_elements.pericenter_date.error.max | float64 | d | Upper uncertainty of the Date of passage to the pericenter | x | x | x |
| orbital_elements.mean_anomaly.value | float64 | deg | Angle between lines drawn from the Sun to the periapsis and to a point moving on the orbit at a uniform rate corresponding to the period of revolution of the SSO | x | x | x |
| orbital_elements.mean_anomaly.error.min | float64 | deg | Lower uncertainty of mean anomaly | x | x | x |
| orbital_elements.mean_anomaly.error.max | float64 | deg | Upper uncertainty of mean anomaly | x | x | x |
| orbital_elements.mean_motion.value | float64 | deg/d | Mean angular velocity required for the body to complete one orbit | x | x | x |
| orbital_elements.mean_motion.error.min | float64 | deg/d | Lower uncertainty of Mean angular velocity required for the body to complete one orbit | x | x | x |
| orbital_elements.mean_motion.error.max | float64 | deg/d | Upper uncertainty of Mean angular velocity required for the body to complete one orbit | x | x | x |
| orbital_elements.orbital_period.value | float64 | d | Amount of time the SSO takes to complete one orbit | x | x | x |
| orbital_elements.orbital_period.error.min | float64 | d | Lower uncertainty of Amount of time the SSO takes to complete one orbit | x | x | x |
| orbital_elements.orbital_period.error.max | float64 | d | Upper uncertainty of Amount of time the SSO takes to complete one orbit | x | x | x |
| orbital_elements.periapsis_distance.value | float64 | au | Nearest point of the orbit around the Sun | x | x | x |
| orbital_elements.periapsis_distance.error.min | float64 | au | Lower uncertainty of periapsis distance | x | x | x |
| orbital_elements.periapsis_distance.error.max | float64 | au | Upper uncertainty of periapsis distance | x | x | x |
| orbital_elements.apoapsis_distance.value | float64 | au | Farthest point of the orbit around the Sun | x | x | x |
| orbital_elements.apoapsis_distance.error.min | float64 | au | Lower uncertainty of apoapsis distance | x | x | x |
| orbital_elements.apoapsis_distance.error.max | float64 | au | Upper uncertainty of apoapsis distance | x | x | x |
| orbital_elements.non_gravitational_forces.a1.value | float64 | a/d^2u | Non-gravitational radial acceleration parameter | x | ||
| orbital_elements.non_gravitational_forces.a1.error.min | float64 | au/d^2 | Lower uncertainty of non-gravitational radial acceleration parameter | x | ||
| orbital_elements.non_gravitational_forces.a1.error.max | float64 | au/d^2 | Upper uncertainty of non-gravitational radial acceleration parameter | x | ||
| orbital_elements.non_gravitational_forces.a2.value | float64 | au/d^2 | Non-gravitational transverse acceleration parameter | x | ||
| orbital_elements.non_gravitational_forces.a2.error.min | float64 | au/d^2 | Lower uncertainty of non-gravitational transverse acceleration parameter | x | ||
| orbital_elements.non_gravitational_forces.a2.error.max | float64 | au/d^2 | Upper uncertainty of non-gravitational transverse acceleration parameter | x | ||
| orbital_elements.non_gravitational_forces.a3.value | float64 | au/d^2 | Non-gravitational normal acceleration parameter | x | ||
| orbital_elements.non_gravitational_forces.a3.error.min | float64 | au/d^2 | Lower uncertainty of non-gravitational normal acceleration parameter | x | ||
| orbital_elements.non_gravitational_forces.a3.error.max | float64 | au/d^2 | Upper uncertainty of non-gravitational normal acceleration parameter | x | ||
| orbital_elements.author | string | Name of the orbit computer | x | x | ||
| proper_elements.proper_semi_major_axis.value | float64 | au | Proper semi-major axis of the orbit | x | ||
| proper_elements.proper_semi_major_axis.error.min | float64 | au | Lower uncertainty of Proper semi-major axis of the orbit | x | ||
| proper_elements.proper_semi_major_axis.error.max | float64 | au | Upper uncertainty of Proper semi-major axis of the orbit | x | ||
| proper_elements.proper_eccentricity.value | float64 | Proper eccentricity of the orbit | x | |||
| proper_elements.proper_eccentricity.error.min | float64 | Lower uncertainty of Proper eccentricity of the orbit | x | |||
| proper_elements.proper_eccentricity.error.max | float64 | Upper uncertainty of Proper eccentricity of the orbit | x | |||
| proper_elements.proper_inclination.value | float64 | deg | Proper inclination of the orbit | x | ||
| proper_elements.proper_inclination.error.min | float64 | deg | Lower uncertainty of Proper inclination of the orbit | x | ||
| proper_elements.proper_inclination.error.max | float64 | deg | Upper uncertainty of Proper inclination of the orbit | x | ||
| proper_elements.proper_sine_inclination.value | float64 | Sine of proper inclination of the orbit | x | |||
| proper_elements.proper_sine_inclination.error.min | float64 | Lower uncertainty of Sine of proper inclination of the orbit | x | |||
| proper_elements.proper_sine_inclination.error.max | float64 | Upper uncertainty of Sine of proper inclination of the orbit | x | |||
| proper_elements.proper_frequency_mean_motion.value | float64 | deg/yr | Proper frequency of mean motion of the orbit | x | ||
| proper_elements.proper_frequency_mean_motion.error.min | float64 | deg/yr | Lower uncertainty of Proper frequency of mean motion of the orbit | x | ||
| proper_elements.proper_frequency_mean_motion.error.max | float64 | deg/yr | Upper uncertainty of Proper frequency of mean motion of the orbit | x | ||
| proper_elements.proper_frequency_perihelion_longitude.value | float64 | arcsec/yr | Proper frequency of perihelion longitude of the orbit | x | ||
| proper_elements.proper_frequency_perihelion_longitude.error.min | float64 | arcsec/yr | Lower uncertainty of Proper frequency of perihelion longitude of the orbit | x | ||
| proper_elements.proper_frequency_perihelion_longitude.error.max | float64 | arcsec/yr | Upper uncertainty of Proper frequency of perihelion longitude of the orbit | x | ||
| proper_elements.proper_frequency_nodal_longitude.value | float64 | arcsec/yr | Proper frequency of the longitude of the ascending node of the orbit | x | ||
| proper_elements.proper_frequency_nodal_longitude.error.min | float64 | arcsec/yr | Lower uncertainty of Proper frequency of the longitude of the ascending node of the orbit | x | ||
| proper_elements.proper_frequency_nodal_longitude.error.max | float64 | arcsec/yr | Upper uncertainty of Proper frequency of the longitude of the ascending node of the orbit | x | ||
| proper_elements.lyapunov_time | float64 | kyr | Lyapunov time | x | ||
| proper_elements.integration_time | float64 | Myr | Time span of the integration to compute the proper elements | x | ||
| delta_v.delta_v | float64 | km/s | Best total velocity range to rendezvous with target | x | x | |
| delta_v.transfer_time | float64 | d | Best flight time to rendezvous with target | x | x | |
| delta_v.n_burns | int64 | Best number of burns | x | x | ||
| tisserand_parameter.Jupiter.value | float64 | Tisserand parameter with respect to Jupiter | x | x | ||
| tisserand_parameter.Jupiter.error.min | float64 | Lower uncertainty of Tisserand parameter with respect to Jupiter | x | x | ||
| tisserand_parameter.Jupiter.error.max | float64 | Upper uncertainty of Tisserand parameter with respect to Jupiter | x | x | ||
| tisserand_parameter.Saturn.value | float64 | Tisserand parameter with respect to Saturn | x | x | ||
| tisserand_parameter.Saturn.error.min | float64 | Lower uncertainty of Tisserand parameter with respect to Saturn | x | x | ||
| tisserand_parameter.Saturn.error.max | float64 | Upper uncertainty of Tisserand parameter with respect to Saturn | x | x | ||
| tisserand_parameter.Uranus.value | float64 | Tisserand parameter with respect to Uranus | x | x | ||
| tisserand_parameter.Uranus.error.min | float64 | Lower uncertainty of Tisserand parameter with respect to Uranus | x | x | ||
| tisserand_parameter.Uranus.error.max | float64 | Upper uncertainty of Tisserand parameter with respect to Uranus | x | x | ||
| tisserand_parameter.Neptune.value | float64 | Tisserand parameter with respect to Neptune | x | x | ||
| tisserand_parameter.Neptune.error.min | float64 | Lower uncertainty of Tisserand parameter with respect to Neptune | x | x | ||
| tisserand_parameter.Neptune.error.max | float64 | Upper uncertainty of Tisserand parameter with respect to Neptune | x | x | ||
| moid.Mercury.value | float64 | au | Minimum orbit intersection distance with respect to Mercury | x | x | |
| moid.Mercury.error.min | float64 | au | Lower uncertainty of Minimum orbit intersection distance with respect to Mercury | x | x | |
| moid.Mercury.error.max | float64 | au | Upper uncertainty of Minimum orbit intersection distance with respect to Mercury | x | x | |
| moid.Venus.value | float64 | au | Minimum orbit intersection distance with respect to Venus | x | x | |
| moid.Venus.error.min | float64 | au | Lower uncertainty of Minimum orbit intersection distance with respect to Venus | x | x | |
| moid.Venus.error.max | float64 | au | Upper uncertainty of Minimum orbit intersection distance with respect to Venus | x | x | |
| moid.Earth.value | float64 | au | Minimum orbit intersection distance with respect to Earth | x | x | |
| moid.Earth.error.min | float64 | au | Lower uncertainty of Minimum orbit intersection distance with respect to Earth | x | x | |
| moid.Earth.error.max | float64 | au | Upper uncertainty of Minimum orbit intersection distance with respect to Earth | x | x | |
| moid.Mars.value | float64 | au | Minimum orbit intersection distance with respect to Mars | x | x | |
| moid.Mars.error.min | float64 | au | Lower uncertainty of Minimum orbit intersection distance with respect to Mars | x | x | |
| moid.Mars.error.max | float64 | au | Upper uncertainty of Minimum orbit intersection distance with respect to Mars | x | x | |
| moid.Jupiter.value | float64 | au | Minimum orbit intersection distance with respect to Jupiter | x | x | |
| moid.Jupiter.error.min | float64 | au | Lower uncertainty of Minimum orbit intersection distance with respect to Jupiter | x | x | |
| moid.Jupiter.error.max | float64 | au | Upper uncertainty of Minimum orbit intersection distance with respect to Jupiter | x | x | |
| moid.Saturn.value | float64 | au | Minimum orbit intersection distance with respect to Saturn | x | x | |
| moid.Saturn.error.min | float64 | au | Lower uncertainty of Minimum orbit intersection distance with respect to Saturn | x | x | |
| moid.Saturn.error.max | float64 | au | Upper uncertainty of Minimum orbit intersection distance with respect to Saturn | x | x | |
| moid.Uranus.value | float64 | au | Minimum orbit intersection distance with respect to Uranus | x | x | |
| moid.Uranus.error.min | float64 | au | Lower uncertainty of Minimum orbit intersection distance with respect to Uranus | x | x | |
| moid.Uranus.error.max | float64 | au | Upper uncertainty of Minimum orbit intersection distance with respect to Uranus | x | x | |
| moid.Neptune.value | float64 | au | Minimum orbit intersection distance with respect to Neptune | x | x | |
| moid.Neptune.error.min | float64 | au | Lower uncertainty of Minimum orbit intersection distance with respect to Neptune | x | x | |
| moid.Neptune.error.max | float64 | au | Upper uncertainty of Minimum orbit intersection distance with respect to Neptune | x | x | |
| source_regions.hun.value | float64 | Probability that the SSO is derived from Hungaria population | x | x | ||
| source_regions.hun.error.min | float64 | Lower uncertainty of Probability that the SSO is derived from Hungaria population | x | x | ||
| source_regions.hun.error.max | float64 | Upper uncertainty of Probability that the SSO is derived from Hungaria population | x | x | ||
| source_regions.nu6.value | float64 | Probability that the SSO is derived from the ν_6 secular resonance with Saturn | x | x | ||
| source_regions.nu6.error.min | float64 | Lower uncertainty of Probability that the SSO is derived the ν_6 secular resonance with Saturn | x | x | ||
| source_regions.nu6.error.max | float64 | Upper uncertainty of Probability that the SSO is derived the ν_6 secular resonance with Saturn | x | x | ||
| source_regions.pho.value | float64 | Probability that the SSO is derived from Phocaea population | x | x | ||
| source_regions.pho.error.min | float64 | Lower uncertainty of Probability that the SSO is derived from Phocaea population | x | x | ||
| source_regions.pho.error.max | float64 | Upper uncertainty of Probability that the SSO is derived from Phocaea population | x | x | ||
| source_regions.mm31.value | float64 | Probability that the SSO is derived from the 3:1 mean motion resonance | x | x | ||
| source_regions.mm31.error.min | float64 | Lower uncertainty of Probability that the SSO is derived from the 3:1 mean motion resonance | x | x | ||
| source_regions.mm31.error.max | float64 | Upper uncertainty of Probability that the SSO is derived from the 3:1 mean motion resonance | x | x | ||
| source_regions.mm52.value | float64 | Probability that the SSO is derived from the 5:2 mean motion resonance | x | x | ||
| source_regions.mm52.error.min | float64 | Lower uncertainty of Probability that the SSO is derived from the 5:2 mean motion resonance | x | x | ||
| source_regions.mm52.error.max | float64 | Upper uncertainty of Probability that the SSO is derived from the 5:2 mean motion resonance | x | x | ||
| source_regions.mm21.value | float64 | Probability that the SSO is derived from the 2:1 mean motion resonance | x | x | ||
| source_regions.mm21.error.min | float64 | Lower uncertainty of Probability that the SSO is derived from the 2:1 mean motion resonance | x | x | ||
| source_regions.mm21.error.max | float64 | Upper uncertainty of Probability that the SSO is derived from the 2:1 mean motion resonance | x | x | ||
| source_regions.jfc.value | float64 | Probability that the SSO is derived from the Jupiter Family Comet region | x | x | ||
| source_regions.jfc.error.min | float64 | Lower uncertainty of Probability that the SSO is derived from the Jupiter Family Comet region | x | x | ||
| source_regions.jfc.error.max | float64 | Upper uncertainty of Probability that the SSO is derived from the Jupiter Family Comet region | x | x | ||
| family.family_number | int64 | IAU number of the family largest member | x | x | ||
| family.family_name | string | Name of the family largest member | x | x | ||
| family.family_status | string | Status within the family (member of the core, halo, or diffuse halo) | x | x | ||
| pair.sibling_number | int64 | IAU number of the sibling SSO | x | x | ||
| pair.sibling_name | string | Name of the sibling SSO | x | x | ||
| pair.distance | float64 | m/s | Distance between the orbits (SSO and sibling) | x | x | |
| pair.age.value | float64 | kyr | Estimated age of the pair | x | x | |
| pair.age.error.min | float64 | kyr | Lower uncertainty of Estimated age of the pair | x | x | |
| pair.age.error.max | float64 | kyr | Upper uncertainty of Estimated age of the pair | x | x | |
| yarkovsky.dadt.value | float64 | 10^-4 au/Myr | Semi-major axis drift induced by the Yarkovsky effect | x | ||
| yarkovsky.dadt.error.min | float64 | 10^-4 au/Myr | Lower uncertainty of Semi-major axis drift induced by the Yarkovsky effect | x | ||
| yarkovsky.dadt.error.max | float64 | 10^-4 au/Myr | Upper uncertainty of Semi-major axis drift induced by the Yarkovsky effect | x | ||
| yarkovsky.A2.value | float64 | 10^-15 au/d^2 | Radial acceleration induced by the Yarkovsky effect | x | ||
| yarkovsky.A2.error.min | float64 | 10^-15 au/d^2 | Lower uncertainty of Radial acceleration induced by the Yarkovsky effect | x | ||
| yarkovsky.A2.error.max | float64 | 10^-15 au/d^2 | Upper uncertainty of Radial acceleration induced by the Yarkovsky effect | x | ||
| yarkovsky.snr | float64 | Signal-to-noise ratio of Yarkovsky detection | x | |||
| yarkovsky.S | float64 | Yarkovsky sensitivity parameter | x | |||
| Physical properties | ||||||
| Name | Datatype | Unit | Description | A | C | S |
| absolute_magnitude.H.value | float64 | mag | Absolute magnitude of the SSO | x | x | |
| absolute_magnitude.H.error.min | float64 | mag | Lower uncertainty of Absolute magnitude of the SSO | x | x | |
| absolute_magnitude.H.error.max | float64 | mag | Upper uncertainty of Absolute magnitude of the SSO | x | x | |
| absolute_magnitude.G.value | float64 | mag | Magnitude slope parameter in the photometric system HG | x | x | |
| absolute_magnitude.G.error.min | float64 | mag | Lower uncertainty of magnitude slope parameter in the photometric system HG | x | x | |
| absolute_magnitude.G.error.max | float64 | mag | Upper uncertainty of magnitude slope parameter in the photometric system HG | x | x | |
| absolute_magnitude.H1.value | float64 | mag | Total absolute magnitude | x | ||
| absolute_magnitude.H1.error.min | float64 | mag | Lower uncertainty of total magnitude H1 | x | ||
| absolute_magnitude.H1.error.max | float64 | mag | Upper uncertainty of total magnitude H1 | x | ||
| absolute_magnitude.R1.value | float64 | mag | Total magnitude scaling factor as function of the distance observer-comet | x | ||
| absolute_magnitude.R1.error.min | float64 | mag | Lower uncertainty of total magnitude R1 | x | ||
| absolute_magnitude.R1.error.max | float64 | mag | Upper uncertainty of total magnitude R1 | x | ||
| absolute_magnitude.D1.value | float64 | mag | Total magnitude scaling factor as function of the distance sun-comet | x | ||
| absolute_magnitude.D1.error.min | float64 | mag | Lower uncertainty of total magnitude D1 | x | ||
| absolute_magnitude.D1.error.max | float64 | mag | Upper uncertainty of total magnitude D1 | x | ||
| absolute_magnitude.H2.value | float64 | mag | Nuclear absolute magnitude | x | ||
| absolute_magnitude.H2.error.min | float64 | mag | Lower uncertainty of nuclear magnitude H1 | x | ||
| absolute_magnitude.H2.error.max | float64 | mag | Upper uncertainty of nuclear magnitude H1 | x | ||
| absolute_magnitude.R2.value | float64 | mag | Nuclear magnitude scaling factor as function of the distance observer-comet | x | ||
| absolute_magnitude.R2.error.min | float64 | mag | Lower uncertainty of nuclear magnitude R1 | x | ||
| absolute_magnitude.R2.error.max | float64 | mag | Upper uncertainty of nuclear magnitude R1 | x | ||
| absolute_magnitude.D2.value | float64 | mag | Nuclear magnitude scaling factor as function of the distance sun-comet | x | ||
| absolute_magnitude.D2.error.min | float64 | mag | Lower uncertainty of nuclear magnitude D1 | x | ||
| absolute_magnitude.D2.error.max | float64 | mag | Upper uncertainty of nuclear magnitude D1 | x | ||
| diameter.value | float64 | km | Volume-equivalent diameter | x | x | x |
| diameter.error.min | float64 | km | Lower uncertainty of Volume-equivalent diameter | x | x | x |
| diameter.error.max | float64 | km | Upper uncertainty of Volume-equivalent diameter | x | x | x |
| diameter.ratio.value | float64 | Volume-equivalent diameter relatively to the primary diameter | x | |||
| diameter.ratio.error.min | float64 | Lower uncertainty of the relative volume-equivalent diameter | x | |||
| diameter.ratio.error.max | float64 | Upper uncertainty of the relative volume-equivalent diameter | x | |||
| albedo.value | float64 | Geometrical albedo in V band | x | x | x | |
| albedo.error.min | float64 | Lower uncertainty of Geometrical albedo in V band | x | x | x | |
| albedo.error.max | float64 | Upper uncertainty of Geometrical albedo in V band | x | x | x | |
| albedo.type | string | Type of albedo | x | x | x | |
| mass.value | float64 | kg | Mass | x | x | x |
| mass.error.min | float64 | kg | Lower uncertainty of Mass | x | x | x |
| mass.error.max | float64 | kg | Upper uncertainty of Mass | x | x | x |
| mass.ratio.value | float64 | kg | Relative value of the mass w.r.t. primary mass | x | ||
| mass.ratio.error.min | float64 | kg | Lower uncertainty of the relative mass | x | ||
| mass.ratio.error.max | float64 | kg | Upper uncertainty of the relative mass | x | ||
| density.value | float64 | kg/m^3 | Volumetric mass density | x | x | x |
| density.error.min | float64 | kg/m^3 | Lower uncertainty of Volumetric mass density | x | x | x |
| density.error.max | float64 | kg/m^3 | Upper uncertainty of Volumetric mass density | x | x | x |
| hill_sphere_radius.value | float64 | km | Radius of the gravitational sphere of influence of the SSO | x | x | x |
| hill_sphere_radius.error.min | float64 | km | Lower uncertainty of the Hill sphere radius | x | x | x |
| hill_sphere_radius.error.max | float64 | km | Upper uncertainty of the Hill sphere radius | x | x | x |
| taxonomy.class | string | Taxonomic class | x | x | x | |
| taxonomy.complex | string | Taxonomic complex | x | x | x | |
| taxonomy.waverange | string | Wavelength range used for the taxonomic classification | x | x | x | |
| taxonomy.scheme | string | Taxonomic classification scheme | x | x | x | |
| taxonomy.technique | string | Method used to determine the taxonomy | x | x | x | |
| thermal_inertia.value | float64 | J.s^(-1/2).K^-1.m^-2 | Equivalent thermal inertia at 1 au | x | x | |
| thermal_inertia.error.min | float64 | J.s^(-1/2).K^-1.m^-2 | Lower uncertainty of Equivalent thermal inertia at 1 au | x | x | |
| thermal_inertia.error.max | float64 | J.s^(-1/2).K^-1.m^-2 | Upper uncertainty of Equivalent thermal inertia at 1 au | x | x | |
| spins.id_spin | int64 | h | Identifier of the spin axis solution | x | x | x |
| spins.period.value | float64 | h | Synodic or sidereal period of rotation | x | x | x |
| spins.period.error.min | float64 | h | Lower uncertainty of period of rotation | x | x | x |
| spins.period.error.max | float64 | h | Upper uncertainty of period of rotation | x | x | x |
| spins.period_type | float64 | h | Type of the period of rotation (synodic or sidereal) | x | x | x |
| spins.period_flag | float64 | h | Quality flag of the period of rotation | x | x | x |
| spins.t0 | float64 | d | Reference epoch for the spin coordinates | x | x | x |
| spins.W0 | float64 | deg | Rotational phase at reference epoch | x | x | x |
| spins.Wp | float64 | deg/d | Rotational velocity | x | x | x |
| spins.obliquity.value | float64 | deg | Obliquity of the spin axis | x | x | x |
| spins.obliquity.error.min | float64 | deg | Lower uncertainty of obliquity of the spin axis | x | x | x |
| spins.obliquity.error.max | float64 | deg | Upper uncertainty of obliquity of the spin axis | x | x | x |
| spins.RA0.value | float64 | deg | Right ascension of the spin axis (EQJ2000) | x | x | x |
| spins.RA0.error.min | float64 | deg | Lower uncertainty of Right ascension of the spin axis (EQJ2000) | x | x | x |
| spins.RA0.error.max | float64 | deg | Upper uncertainty of Right ascension of the spin axis (EQJ2000) | x | x | x |
| spins.DEC0.value | float64 | deg | Declination of the spin axis (EQJ2000) | x | x | x |
| spins.DEC0.error.min | float64 | deg | Lower uncertainty of Declination of the spin axis (EQJ2000) | x | x | x |
| spins.DEC0.error.max | float64 | deg | Upper uncertainty of Declination of the spin axis (EQJ2000) | x | x | x |
| spins.long.value | float64 | deg | Longitude of the spin axis (ECJ2000) | x | x | x |
| spins.long.error.min | float64 | deg | Lower uncertainty of Longitude of the spin axis (ECJ2000) | x | x | x |
| spins.long.error.max | float64 | deg | Upper uncertainty of Longitude of the spin axis (ECJ2000) | x | x | x |
| spins.lat.value | float64 | deg | Latitude of the spin axis (ECJ2000) | x | x | x |
| spins.lat.error.min | float64 | deg | Lower uncertainty of Latitude of the spin axis (ECJ2000) | x | x | x |
| spins.lat.error.max | float64 | deg | Upper uncertainty of Latitude of the spin axis (ECJ2000) | x | x | x |
| spins.technique | string | Method used to determine the spin | x | x | x | |
| phase_functions.id_filter | string | mag | Identifier of the filter in which the phase function is computed | x | x | |
| phase_functions.name_filter | string | Name of the filter in which the phase function is computed | x | x | ||
| phase_functions.H.value | float64 | mag | Absolute magnitude | x | x | |
| phase_functions.H.error.min | float64 | mag | Lower uncertainty of Absolute magnitude | x | x | |
| phase_functions.H.error.max | float64 | mag | Upper uncertainty of Absolute magnitude | x | x | |
| phase_functions.G1.value | float64 | G1 phase parameter | x | x | ||
| phase_functions.G1.error.min | float64 | Lower uncertainty of G1 phase parameter | x | x | ||
| phase_functions.G1.error.max | float64 | Upper uncertainty of G1 phase parameter | x | x | ||
| phase_functions.G2.value | float64 | G2 phase parameter | x | x | ||
| phase_functions.G2.error.min | float64 | Lower uncertainty of G2 phase parameter | x | x | ||
| phase_functions.G2.error.max | float64 | Upper uncertainty of G2 phase parameter | x | x | ||
| phase_functions.N | int64 | Number of observations used to fit the phase function | x | x | ||
| phase_functions.phase.min | float64 | deg | Minimum phase angle of the observations used to compute the phase function | x | x | |
| phase_functions.phase.max | float64 | deg | Maximum phase angle of the observations used to compute the phase function | x | x | |
| phase_functions.rms | float64 | mag | Root mean square (RMS) of the residuals of the fit | x | x | |
| phase_functions.facility | string | Observing facility that provided the observations | x | x | ||
| phase_functions.technique | string | Method used to determine the phase function | x | x | ||
| colors.index | string | Names of the two filters used to measure the color | x | x | x | |
| colors.color.value | float64 | Value of the color | x | x | x | |
| colors.color.error.min | float64 | Lower uncertainty of Value of the color | x | x | x | |
| colors.color.error.max | float64 | Upper uncertainty of Value of the color | x | x | x | |
| colors.epoch | float64 | d | Julian date of the observation | x | x | x |
| colors.delta_time | float64 | sec | Time difference between the acquisition time of the two filters | x | x | x |
| colors.phot_sys | string | Reference photometric system (Vega, AB, or ST) | x | x | x | |
| colors.technique | string | Method used to determine the color | x | x | x | |
| colors.facility | string | Observing facility that provided the observations | x | x | x | |
| colors.observer | string | IAU code of the observer | x | x | x | |
| colors.id_filter_1 | string | Unique identifier of the first filter, see SVO filter service | x | x | x | |
| colors.id_filter_2 | string | Unique identifier of the second filter, see SVO filter service | x | x | x | |
| State vector | ||||||
| ref_epoch | float64 | d | Reference epoch of the state vector | x | x | |
| position | float64[] | au | State vector position of the target at the reference epoch | x | x | |
| velocity | float64[] | au/d | State vector velocity of the target at the reference epoch | x | x | |
Usage and citation
ssoBFT table is the result of a long and meticulous work of reading scientific articles
(more than 3000) to extract the properties of the SSOs that compose the table. For any use of
the table, we ask the citation of the article:
Berthier et al., 2023.
The content of the ssoBFT would not exist without the scientific work of all the authors
who have determined and published the properties of the SSOs. Whenever possible, please publish the bibliographic
references of the articles from which the SSO properties you are using are derived.
For that, you have to extract the bibref of the properties in the ssoCard
of SSOs. The whole set of bibliographic references of the articles from which the data are derived
is also available in
bibTeX,
JSON, or
PDF format.